Members
Full Conference—Early-Bird Good through 6/14/24 | $749 |
Full Conference—Regular 6/15/2024 through 7/8/24 | $875 |
Full Conference—Last Call 7/9/2024 through 7/23/24 | $925 |
Students Good through 7/23/24 | $225 |
Spouse or Guest* Good through 7/23/24 | $375 |
One Day: Sunday, Monday or Tuesday Good through 7/23/24 | $499 |
Non-Members
Full Conference—Early-Bird Good through 6/14/24 | $949 |
Full Conference—Regular 6/15/2024 through 7/8/24 | $1,075 |
Full Conference—Last Call 7/9/2024 through 7/23/24 | $1,125 |
Students Good through 7/23/24 | $225 |
Spouse or Guest* Good through 7/23/24 | $375 |
One Day: Sunday, Monday or Tuesday Good through 7/23/24 | $699 |
*Spouse/Guest registration only includes entrance to the Exhibitors’ Opening Reception, and a ticket to the Closing Reception. It also includes a continental breakfast before the sessions and meetings on Sunday, Monday and Tuesday. This registration does not apply to faculty, administrators and/or staff of a pharmacy school. This is in addition to a paid full conference registration fee.
NOTE: First year faculty at institutional member schools are eligible to receive a $100 discount off of early-bird registration only. Please email LaToya Casteel at lcasteel@aacp.org to verify eligibility; discount does not apply during second year of free membership and you must register by the early-bird deadline of June 14, 2024.
Pre- and Post-Conference Programming
Registration for the below listed pre-conference sessions is not included in the full conference registration fee and cannot be combined with a single day registration.
Member & Non-member Rates | As A | With Full |
---|---|---|
July 19–20 Admissions Workshop | $425 | $375 |
July 20 Teachers' Seminar | Members: $399 | Members: $299 |
Non-Members: $449 | Non-Members: $399 | |
Students: $149 | Students: $149 | |
July 20 AFO-SIG Program | $350 | $300 |
July 24 PQA Session | Members: $249 $349—onsite | Members: $249 $349—onsite |
Non-Members: $449 $549—onsite | Non-Members: $449 $549—onsite |
Additional Event Tickets
Exhibitors' Opening Reception - July 21 | $150 |
ALFP Commencement Dinner - July 20 (Does not apply to invited CEO Dean; this is for any additional guests) | $150 |
Women's Faculty Lunch - July 21 | $85 |
Additional Exhibitor Pass | $225 |
Closing Reception - July 23 | $150 |
Registration Refund and Cancellation Policy
Cancellation requests must be received by June 23, 2024, and will incur a $150 administrative processing fee. All refunds will be issued in the form of a credit for use towards AACP’s Programs, Products or Services with one year from the date of issue. All cancellation requests must be sent in writing to Janet Mudd, Senior Accountant, at jmudd@aacp.org.
For payments, refunds, cancellations, receipts, and changes to registrations, please contact Janet Mudd, Senior Accountant, at jmudd@aacp.org or 703-739-2330 ext. 1023.
For any questions regarding hotel and travel, programming or general inquiries, please email meetings@aacp.org.
For any questions regarding your membership number and/or password, and/or to renew or reinstate your membership, please contact LaToya Casteel, Membership Manager, at lcasteel@aacp.org or 703-739-2330 ext. 1000.